| Food | Meal | Quantity | Units | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|---|---|
| Oatmeal-high Fiber | Breakfast | 1 | Serving | 160 | 4 | 34 | 2 |
| Egg Whites | Breakfast | 2 | Whites | 32 | 7.19 | 0.48 | 0 |
| Eggs (w/ yolk) | Breakfast | 1 | Egg | 92 | 6.07 | 1.2 | 6.69 |
| Turkey Breast-Kirkland | Lunch | 4 | Slices | 120 | 20 | 2 | 2 |
| Yogurt-greek Chobani | Lunch | 1 | Serving | 140 | 14 | 20 | 0 |
| Peppers, bell, red, sweet, fresh, sml | Lunch | 3 | Each | 69 | 2.19 | 13.38 | 0.66 |
| Cherries, fresh | Lunch | 0.5 | Cup | 45 | 0.5 | 11.5 | 0.5 |
| Shakeology | Late afternoon | 1 | Serving | 140 | 17 | 17 | 1 |
| Peanut Butter, natural, creamy | Late afternoon | 1 | Tablespoon | 100 | 3.5 | 3.5 | 8 |
| Almond Milk | Late afternoon | 1 | Cup | 40 | 1 | 2 | 3.5 |
| Chicken Breast | Dinner | 5 | Ounces | 138 | 26.25 | 0 | 3.12 |
| Albertson's Cottage Cheese | Dinner | 0.5 | Cup | 80 | 14 | 4 | 1.5 |
| Mixed Veggies | Dinner | 1 | Cup | 37 | 1.49 | 5.99 | 0 |
| Couscous | Dinner | 0.667 | Cup | 120 | 4 | 25.34 | 0.66 |
| P90x Recovery Drink | Post workout | 1 | Scoop | 110 | 5 | 19.5 | 1 |
| Whey Protein Drink | Post workout | 1 | Scoop | 140 | 27 | 3 | 2 |
Kate’s TurboFire 1600 calorie diet-1
Facebook comments:
Twitter
Youtube
RSS
Facebook
I am now 210 pounds. I have just been diagnosed w lupus
If there was a 7 day plan telling me exactly why to eat, I would love that. I uses to
Be so fit and at my skinniest I was 145. I would love to be 155. I need help