An example of David's P90X diet of 1900 calories with some of it coming from dairy products.
Totals: 42% protein / 38% carbs / 20% fats
Food Meal Quantity Units Calories Protein (g) Carbs (g) Fat (g)
Granola Cereal - Vanilla Almond Breakfast 1.25 Servings 300 6.3 51.3 7.5
Milk, nonfat/skim Breakfast 1 Cup 90 9.0 13.0 0.0
Bread, whole wheat, slices Lunch 2 Slices 172 8.7 28.2 2.7
Tuna Bumblebee Lunch 4 Servings 200 52.0 0.0 2.0
Cucumber, fresh, medium Lunch 0.5 Each 23 1.5 4.5 0.0
Cottage Cheese, low fat Late afternoon 0.5 Cup 80 12.0 6.0 1.5
Applesauce, unswtnd Dinner 0.5 Cup 52 0.2 13.8 0.1
Stir Fry Dinner 11 Ounces 519 33.0 55.0 18.5
P90X Recovery Drink Post workout 1 Serving 220 40.0 1.0 10.0
Whey Protein Drink Post workout 2 Servings 228 48.0 4.0 3.0
P90X 1900 Calorie Diet with Dairy
Facebook comments:
Twitter
Youtube
RSS
Facebook