| Food | Meal | Quantity | Units | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|---|---|
| Eggs with yolk | Breakfast | 3 | Servings | 210 | 18 | 0 | 13.5 |
| Quaker Oats - HF Oatmeal | Breakfast | 1 | Serving | 160 | 7 | 29 | 3 |
| Nuts, almonds, whole | Mid-Morning | 12 | Each | 83 | 3.05 | 3.12 | 7.11 |
| Tyson Ready Chicken | Lunch | 2.333 | Servings | 233 | 44.32 | 4.66 | 4.66 |
| Rice, brown, med grain, ckd | Lunch | 1 | Cup | 218 | 4.52 | 45.84 | 1.61 |
| Oranges, med, fresh | Lunch | 0.5 | Each | 35 | 0.5 | 10.5 | 0 |
| Pure Protein Bars | Late Afternoon | 1 | Serving | 310 | 31 | 25 | 10 |
| Turkey, ground, 8% fat, raw | Dinner | 6.5 | Ounces | 275 | 32.17 | 0 | 15.22 |
| Roll - Whole wheat | Dinner | 1 | Serving | 70 | 4 | 12 | 1 |
| Chicken Salad | Dinner | 0.333 | Serving | 47 | 2.66 | 3.66 | 2.33 |
| Broccoli, stmd | Dinner | 1 | Cup | 44 | 4.66 | 8.19 | 0.54 |
| RecoveryDrink | Post-workout | 1 | Serving | 220 | 10 | 40 | 1 |
| Protein Drink - Muscle Milk | Post-workout | 1 | Scoop | 284 | 54 | 6 | 5 |
| Shakeology | Night | 1 | Serving | 150 | 18 | 17 | 1 |
P90X 2300 Calorie Diet with NO Dairy
Facebook comments:
Twitter
Youtube
RSS
Facebook
What does this mean when it says turkey ground raw? Uncooked grounded meat? Ewwww
haha.. it means that it was measured before it was cooked. Meat loses a lot of weight while being cooked. Try weighing it before and after and you’ll see.